Casing | Manually milled and drilled aluminium |
Cover | 0,2 mm thick coated with 24 ct. gold foil. |
Color | Anodized in gold-colored finish (scratch resistant) |
Terminals | Soft iron, shaped by grinding and milling |
Connector pins | 1,3 mm x 20 mm, 14 Kt Solid Gold pins |
Screw bushes | 2 mm brass threaded bushes mounded into casing |
Magnet | Permanent. (Cat.: rare earth magnet) |
Power : max. BH (Kj/m3°) 280 | |
Coil | 2 mm x 2 mm, soft iron type c 1003 (handwound) |
Coil windings | 15 micron copper hand-winding wire. |
Stylus holder | Solid Boron rod: 0,3 mm x 7 mm |
Angle of stylus in holder | 0° |
Stylus tip | TIP FG-S High Tech diamond, highly polished finish |
Rounded radius 2.5 micron | |
Shock absorption | High-tech rubber, 100 SCHOR |
Tension wire | Steel wire spring, code 1007 |
TECHNICAL DATA |
|
Coil impedance | 22 Ohm |
Load impedance | 100 Ohm |
Load capacity | 150 pF |
Stylus pressure | 1.8 grams, Max. tolerance 0,1 gram |
Output voltage | 650 µV |
Max. tracing capacity | 300 µ mm |
Channel separation | 70 dB at 100 Hz |
70 dB at 1 KHz | |
60 dB at 20 KHz | |
Frequency range | 5 Hz to 80 KHz |
Total THD % | 0.3 % |
Total unit weight | 10 grams (incl. socket screws) |
The technical data specified above are dependent on the actual arm used in the equipment. |
Test Equipment : Goldmund Turntable / Air Tangent arm with exterior wiring NEUTRIK AUDIO TEST A 1 and TP 402 |
Jan Allaerts MC1 Boron MKii
Conçues et minutieusement assemblées par Jan Allaerts en Belgique. Seules quelques cellules sont produites chaque année, chacune étant l’accomplissement d’un savoir-faire unique.
Prix sur demande
Garantie de 5 ans sauf cantilever et pointe.
Shipping to France offered from 250€